CIN ERD

View full image | Download SVG | Download DOT file
Table Field Previews
Tables in domain: 14
ssd_assessment_factors
| Field | Type | Notes |
| cinf_table_id | nvarchar | PK |
| cinf_assessment_id | nvarchar | FK → ssd_cin_assessments |
| cinf_assessment_factors_json | nvarchar | |
ssd_cin_assessments
| Field | Type | Notes |
| cina_assessment_id | nvarchar | PK |
| cina_person_id | nvarchar | FK → ssd_person |
| cina_referral_id | nvarchar | FK → ssd_cin_episodes |
| cina_assessment_start_date | datetime | |
| cina_assessment_child_seen | nchar | |
| cina_assessment_auth_date | datetime | |
| cina_assessment_outcome_json | nvarchar | |
| cina_assessment_outcome_nfa | NCHAR | |
| cina_assessment_team | nvarchar | FK → ssd_department |
| cina_assessment_worker_id | nvarchar | FK → ssd_professionals |
ssd_cin_episodes
| Field | Type | Notes |
| cine_referral_id | nvarchar | PK |
| cine_person_id | nvarchar | FK → ssd_person |
| cine_referral_date | datetime | |
| cine_cin_primary_need_code | nvarchar | |
| cine_referral_source_code | nvarchar | |
| cine_referral_source_desc | nvarchar | |
| cine_referral_outcome_json | nvarchar | |
| cine_referral_nfa | nchar | |
| cine_close_reason | nvarchar | |
| cine_close_date | datetime | |
| cine_referral_team | nvarchar | FK → ssd_department |
| cine_referral_worker_id | nvarchar | FK → ssd_professionals |
ssd_cin_plans
| Field | Type | Notes |
| cinp_cin_plan_id | nvarchar | PK |
| cinp_referral_id | nvarchar | FK → ssd_cin_episodes |
| cinp_person_id | nvarchar | FK → ssd_person |
| cinp_cin_plan_start_date | datetime | |
| cinp_cin_plan_end_date | datetime | |
| cinp_cin_plan_team | nvarchar | FK → ssd_department |
| cinp_cin_plan_worker_id | nvarchar | FK → ssd_professionals |
ssd_cin_visits
| Field | Type | Notes |
| cinv_cin_visit_id | nvarchar | PK |
| cinv_person_id | nvarchar | FK → ssd_cin_episodes |
| cinv_cin_visit_date | datetime | |
| cinv_cin_visit_seen | nchar | |
| cinv_cin_visit_seen_alone | nchar | |
| cinv_cin_visit_bedroom | NCHAR | |
ssd_cla_visits
| Field | Type | Notes |
| clav_cla_visit_id | nvarchar | PK |
| clav_cla_id | nvarchar | |
| clav_person_id | nvarchar | FK → ssd_cla_episodes |
| clav_cla_visit_date | datetime | |
| clav_cla_visit_seen | nchar | |
| clav_cla_visit_seen_alone | nchar | |
ssd_contacts
| Field | Type | Notes |
| cont_contact_id | nvarchar | PK |
| cont_person_id | nvarchar | FK → ssd_person |
| cont_contact_date | datetime | |
| cont_contact_source_code | nvarchar | |
| cont_contact_source_desc | nvarchar | |
| cont_contact_outcome_json | nvarchar | |
ssd_cp_plans
| Field | Type | Notes |
| cppl_cp_plan_id | nvarchar | PK |
| cppl_referral_id | nvarchar | |
| cppl_icpc_id | nvarchar | FK → ssd_initial_cp_conference |
| cppl_person_id | nvarchar | FK → ssd_person |
| cppl_cp_plan_start_date | datetime | |
| cppl_cp_plan_end_date | datetime | |
| cppl_cp_plan_initial_category | nvarchar | |
| cppl_cp_plan_ola | nchar | |
| cppl_cp_plan_latest_category | nvarchar | |
ssd_cp_reviews
| Field | Type | Notes |
| cppr_cp_review_id | nvarchar | PK |
| cppr_person_id | nvarchar | FK → ssd_cp_plans |
| cppr_cp_plan_id | nvarchar | FK → ssd_cp_plans |
| cppr_cp_review_due | datetime | |
| cppr_cp_review_date | datetime | |
| cppr_cp_review_meeting_id | nvarchar | |
| cppr_cp_review_outcome_continue_cp | nchar | |
| cppr_cp_review_quorate | nchar | |
| cppr_cp_review_participation | nchar | |
ssd_cp_visits
| Field | Type | Notes |
| cppv_cp_visit_id | nvarchar | PK |
| cppv_person_id | nvarchar | FK → ssd_cp_plans |
| cppv_cp_plan_id | nvarchar | |
| cppv_cp_visit_date | datetime | |
| cppv_cp_visit_seen | nchar | |
| cppv_cp_visit_seen_alone | nchar | |
| cppv_cp_visit_bedroom | nchar | |
ssd_initial_cp_conference
| Field | Type | Notes |
| icpc_icpc_id | nvarchar | PK |
| icpc_icpc_meeting_id | nvarchar | |
| icpc_s47_enquiry_id | nvarchar | FK → ssd_s47_enquiry |
| icpc_person_id | nvarchar | FK → ssd_person |
| icpc_cp_plan_id | nvarchar | |
| icpc_referral_id | nvarchar | FK → ssd_cin_episodes |
| icpc_icpc_transfer_in | nchar | |
| icpc_icpc_target_date | datetime | |
| icpc_icpc_date | datetime | |
| icpc_icpc_outcome_cp_flag | nchar | |
| icpc_icpc_outcome_json | nvarchar | |
| icpc_icpc_team | nvarchar | FK → ssd_department |
| icpc_icpc_worker_id | nvarchar | FK → ssd_professionals |
ssd_pre_proceedings
| Field | Type | Notes |
| prep_table_id | nvarchar | PK |
| prep_person_id | nvarchar | FK → ssd_person |
| prep_plo_family_id | nvarchar | PK |
| prep_pre_pro_decision_date | datetime | |
| prep_initial_pre_pro_meeting_date | datetime | |
| prep_pre_pro_outcome | nvarchar | |
| prep_agree_stepdown_issue_date | datetime | |
| prep_cp_plans_referral_period | int | |
| prep_legal_gateway_outcome | nvarchar | |
| prep_prev_pre_proc_child | int | |
| prep_prev_care_proc_child | int | |
| prep_pre_pro_letter_date | datetime | |
| prep_care_pro_letter_date | datetime | |
| prep_pre_pro_meetings_num | int | |
| prep_pre_pro_parents_legal_rep | nchar | |
| prep_parents_legal_rep_point_of_issue | nchar | |
| prep_court_reference | nvarchar | |
| prep_care_proc_court_hearings | int | |
| prep_care_proc_short_notice | nchar | |
| prep_proc_short_notice_reason | nvarchar | |
| prep_la_inital_plan_approved | nchar | |
| prep_la_initial_care_plan | nvarchar | |
| prep_la_final_plan_approved | nchar | |
| prep_la_final_care_plan | nvarchar | |
ssd_s47_enquiry
| Field | Type | Notes |
| s47e_s47_enquiry_id | nvarchar | PK |
| s47e_referral_id | nvarchar | FK → ssd_cin_episodes |
| s47e_person_id | nvarchar | FK → ssd_person |
| s47e_s47_start_date | datetime | |
| s47e_s47_end_date | datetime | |
| s47e_s47_nfa | nchar | |
| s47e_s47_outcome_json | nvarchar | |
| s47e_s47_completed_by_worker_id | nvarchar | FK → ssd_professionals |
| s47e_s47_completed_by_team | nvarchar | FK → ssd_department |
ssd_sen_need
| Field | Type | Notes |
| senn_table_id | nvarchar | PK |
| senn_active_ehcp_id | nvarchar | FK → ssd_ehcp_active_plans |
| senn_active_ehcp_need_type | nvarchar | |
| senn_active_ehcp_need_rank | nchar | |