CLA ERD

View full image | Download SVG | Download DOT file
Table Field Previews
Tables in domain: 15
ssd_cla_care_plan
| Field | Type | Notes |
| lacp_table_id | nvarchar | PK |
| lacp_person_id | nvarchar | FK → ssd_cla_episodes |
| lacp_cla_care_plan_start_date | datetime | |
| lacp_cla_care_plan_end_date | datetime | |
| lacp_cla_care_plan_json | nvarchar | |
ssd_cla_convictions
| Field | Type | Notes |
| clac_cla_conviction_id | nvarchar | PK |
| clac_person_id | nvarchar | FK → ssd_cla_episodes |
| clac_cla_conviction_date | datetime | |
| clac_cla_conviction_offence | nvarchar | |
ssd_cla_episodes
| Field | Type | Notes |
| clae_cla_episode_id | nvarchar | PK |
| clae_person_id | nvarchar | FK → ssd_person |
| clae_cla_episode_start_date | datetime | |
| clae_cla_episode_start_reason | nvarchar | |
| clae_cla_primary_need_code | nvarchar | |
| clae_cla_episode_ceased_date | datetime | |
| clae_cla_episode_ceased_reason | nvarchar | |
| clae_cla_id | nvarchar | |
| clae_referral_id | nvarchar | |
| clae_cla_placement_id | nvarchar | FK → ssd_cla_placements |
| clae_entered_care_date | datetime | |
| clae_cla_last_iro_contact_date | datetime | |
ssd_cla_health
| Field | Type | Notes |
| clah_health_check_id | nvarchar | PK |
| clah_person_id | nvarchar | FK → ssd_cla_episodes |
| clah_health_check_type | nvarchar | |
| clah_health_check_date | datetime | |
| clah_health_check_status | nvarchar | |
ssd_cla_immunisations
| Field | Type | Notes |
| clai_person_id | nvarchar | FK → ssd_cla_episodes |
| clai_immunisations_status | nchar | |
| clai_immunisations_status_date | datetime | |
ssd_cla_placement
| Field | Type | Notes |
| clap_cla_placement_id | nvarchar | PK |
| clap_cla_placement_start_date | datetime | |
| clap_cla_placement_type | nvarchar | |
| clap_cla_placement_urn | nvarchar | |
| clap_cla_placement_distance | float | |
| clap_cla_id | nvarchar | FK → ssd_cla_episodes |
| clap_cla_placement_provider | nvarchar | |
| clap_cla_placement_postcode | nvarchar | |
| clap_cla_placement_end_date | datetime | |
| clap_cla_placement_change_reason | nvarchar | |
| clap_person_id | nvarchar | |
ssd_cla_previous_permanence
| Field | Type | Notes |
| lapp_table_id | nvarchar | PK |
| lapp_person_id | nvarchar | FK → ssd_cla_episodes |
| lapp_previous_permanence_order_date | nvarchar | |
| lapp_previous_permanence_option | nvarchar | |
| lapp_previous_permanence_la | nvarchar | |
ssd_cla_reviews
| Field | Type | Notes |
| clar_cla_review_id | nvarchar | PK |
| clar_cla_id | nvarchar | FK → ssd_cla_episodes |
| clar_cla_review_due_date | datetime | |
| clar_cla_review_date | datetime | |
| clar_cla_review_cancelled | nchar | |
| clar_cla_review_participation | nvarchar | |
ssd_cla_substance_misuse
| Field | Type | Notes |
| clas_substance_misuse_id | nvarchar | PK |
| clas_person_id | nvarchar | FK → ssd_cla_episodes |
| clas_substance_misuse_date | datetime | |
| clas_substance_misused | nchar | |
| clas_intervention_received | nchar | |
ssd_cla_visits
| Field | Type | Notes |
| clav_cla_visit_id | nvarchar | PK |
| clav_cla_id | nvarchar | |
| clav_person_id | nvarchar | FK → ssd_cla_episodes |
| clav_cla_visit_date | datetime | |
| clav_cla_visit_seen | nchar | |
| clav_cla_visit_seen_alone | nchar | |
ssd_legal_status
| Field | Type | Notes |
| lega_legal_status_id | nvarchar | PK |
| lega_person_id | nvarchar | FK → ssd_person |
| lega_legal_status | nvarchar | |
| lega_legal_status_start_date | datetime | |
| lega_legal_status_end_date | datetime | |
ssd_missing
| Field | Type | Notes |
| miss_table_id | nvarchar | PK |
| miss_person_id | nvarchar | FK → ssd_person |
| miss_missing_episode_start_date | datetime | |
| miss_missing_episode_type | nvarchar | |
| miss_missing_episode_end_date | datetime | |
| miss_missing_rhi_offered | nvarchar | |
| miss_missing_rhi_accepted | nvarchar | |
ssd_mother
| Field | Type | Notes |
| moth_table_id | nvarchar | PK |
| moth_person_id | nvarchar | FK → ssd_person |
| moth_childs_person_id | nvarchar | PK; FK → ssd_person |
| moth_childs_dob | datetime | |
ssd_permanence
| Field | Type | Notes |
| perm_table_id | nvarchar | PK |
| perm_person_id | nvarchar | FK → ssd_cla_episodes |
| perm_cla_id | nvarchar | |
| perm_adm_decision_date | datetime | |
| perm_ffa_cp_decision_date | datetime | |
| perm_placement_order_date | datetime | |
| perm_placed_for_adoption_date | datetime | |
| perm_matched_date | datetime | |
| perm_adopted_by_carer_flag | nchar | |
| perm_placed_ffa_cp_date | datetime | |
| perm_decision_reversed_date | datetime | |
| perm_placed_foster_carer_date | datetime | |
| perm_part_of_sibling_group | nchar | |
| perm_siblings_placed_together | int | |
| perm_siblings_placed_apart | int | |
| perm_placement_provider_urn | nvarchar | |
| perm_decision_reversed_reason | nvarchar | |
| perm_permanence_order_date | datetime | |
| perm_permanence_order_type | nvarchar | |
| perm_adoption_worker_id | nvarchar | FK → ssd_professionals |
| perm_adopter_sex | nvarchar | |
| perm_adopter_legal_status | nvarchar | |
| perm_number_of_adopters | nvarchar | |
ssd_sdq_scores
| Field | Type | Notes |
| csdq_table_id | nvarchar | PK |
| csdq_person_id | nvarchar | FK → ssd_cla_episodes |
| csdq_sdq_completed_date | datetime | |
| csdq_sdq_reason | nvarchar | |
| csdq_sdq_score | nvarchar | |