DFE_PRIVATE_DASHBOARD ERD

View full image | Download SVG | Download DOT file
Table Field Previews
Tables in domain: 20
ssd_address
| Field | Type | Notes |
| addr_table_id | nvarchar | PK |
| addr_address_json | nvarchar | |
| addr_person_id | nvarchar | FK → ssd_person |
| addr_address_type | nvarchar | |
| addr_address_start_date | datetime | |
| addr_address_end_date | datetime | |
| addr_address_postcode | nvarchar | |
ssd_api_data_staging
| Field | Type | Notes |
| id | nvarchar | |
| person_id | nvarchar | |
| json_payload | nvarchar | |
| current_hash | BINARY | |
| previous_hash | BINARY | |
| submission_status | nvarchar | |
| submission_timestamp | datetime | |
| api_response | nvarchar | |
| row_state | nvarchar | |
| last_updated | datetime | |
ssd_assessment_factors
| Field | Type | Notes |
| cinf_table_id | nvarchar | PK |
| cinf_assessment_id | nvarchar | FK → ssd_cin_assessments |
| cinf_assessment_factors_json | nvarchar | |
ssd_care_leavers
| Field | Type | Notes |
| clea_table_id | nvarchar | PK |
| clea_person_id | nvarchar | FK → ssd_person |
| clea_care_leaver_eligibility | nvarchar | |
| clea_care_leaver_in_touch | nvarchar | |
| clea_care_leaver_latest_contact | datetime | |
| clea_care_leaver_accommodation | nvarchar | |
| clea_care_leaver_accom_suitable | nvarchar | |
| clea_care_leaver_activity | nvarchar | |
| clea_pathway_plan_review_date | datetime | |
| clea_care_leaver_personal_advisor | nvarchar | |
| clea_care_leaver_allocated_team | nvarchar | FK → ssd_department |
| clea_care_leaver_worker_id | nvarchar | FK → ssd_professionals |
ssd_cin_assessments
| Field | Type | Notes |
| cina_assessment_id | nvarchar | PK |
| cina_person_id | nvarchar | FK → ssd_person |
| cina_referral_id | nvarchar | FK → ssd_cin_episodes |
| cina_assessment_start_date | datetime | |
| cina_assessment_child_seen | nchar | |
| cina_assessment_auth_date | datetime | |
| cina_assessment_outcome_json | nvarchar | |
| cina_assessment_outcome_nfa | NCHAR | |
| cina_assessment_team | nvarchar | FK → ssd_department |
| cina_assessment_worker_id | nvarchar | FK → ssd_professionals |
ssd_cin_episodes
| Field | Type | Notes |
| cine_referral_id | nvarchar | PK |
| cine_person_id | nvarchar | FK → ssd_person |
| cine_referral_date | datetime | |
| cine_cin_primary_need_code | nvarchar | |
| cine_referral_source_code | nvarchar | |
| cine_referral_source_desc | nvarchar | |
| cine_referral_outcome_json | nvarchar | |
| cine_referral_nfa | nchar | |
| cine_close_reason | nvarchar | |
| cine_close_date | datetime | |
| cine_referral_team | nvarchar | FK → ssd_department |
| cine_referral_worker_id | nvarchar | FK → ssd_professionals |
ssd_cin_plans
| Field | Type | Notes |
| cinp_cin_plan_id | nvarchar | PK |
| cinp_referral_id | nvarchar | FK → ssd_cin_episodes |
| cinp_person_id | nvarchar | FK → ssd_person |
| cinp_cin_plan_start_date | datetime | |
| cinp_cin_plan_end_date | datetime | |
| cinp_cin_plan_team | nvarchar | FK → ssd_department |
| cinp_cin_plan_worker_id | nvarchar | FK → ssd_professionals |
ssd_cla_episodes
| Field | Type | Notes |
| clae_cla_episode_id | nvarchar | PK |
| clae_person_id | nvarchar | FK → ssd_person |
| clae_cla_episode_start_date | datetime | |
| clae_cla_episode_start_reason | nvarchar | |
| clae_cla_primary_need_code | nvarchar | |
| clae_cla_episode_ceased_date | datetime | |
| clae_cla_episode_ceased_reason | nvarchar | |
| clae_cla_id | nvarchar | |
| clae_referral_id | nvarchar | |
| clae_cla_placement_id | nvarchar | FK → ssd_cla_placements |
| clae_entered_care_date | datetime | |
| clae_cla_last_iro_contact_date | datetime | |
ssd_cla_placement
| Field | Type | Notes |
| clap_cla_placement_id | nvarchar | PK |
| clap_cla_placement_start_date | datetime | |
| clap_cla_placement_type | nvarchar | |
| clap_cla_placement_urn | nvarchar | |
| clap_cla_placement_distance | float | |
| clap_cla_id | nvarchar | FK → ssd_cla_episodes |
| clap_cla_placement_provider | nvarchar | |
| clap_cla_placement_postcode | nvarchar | |
| clap_cla_placement_end_date | datetime | |
| clap_cla_placement_change_reason | nvarchar | |
| clap_person_id | nvarchar | |
ssd_cp_plans
| Field | Type | Notes |
| cppl_cp_plan_id | nvarchar | PK |
| cppl_referral_id | nvarchar | |
| cppl_icpc_id | nvarchar | FK → ssd_initial_cp_conference |
| cppl_person_id | nvarchar | FK → ssd_person |
| cppl_cp_plan_start_date | datetime | |
| cppl_cp_plan_end_date | datetime | |
| cppl_cp_plan_initial_category | nvarchar | |
| cppl_cp_plan_ola | nchar | |
| cppl_cp_plan_latest_category | nvarchar | |
ssd_disability
| Field | Type | Notes |
| disa_person_id | nvarchar | FK → ssd_person |
| disa_table_id | nvarchar | PK |
| disa_disability_code | nvarchar | |
ssd_immigration_status
| Field | Type | Notes |
| immi_person_id | nvarchar | FK → ssd_person |
| immi_immigration_status_id | nvarchar | PK |
| immi_immigration_status | nvarchar | |
| immi_immigration_status_start_date | datetime | |
| immi_immigration_status_end_date | datetime | |
ssd_initial_cp_conference
| Field | Type | Notes |
| icpc_icpc_id | nvarchar | PK |
| icpc_icpc_meeting_id | nvarchar | |
| icpc_s47_enquiry_id | nvarchar | FK → ssd_s47_enquiry |
| icpc_person_id | nvarchar | FK → ssd_person |
| icpc_cp_plan_id | nvarchar | |
| icpc_referral_id | nvarchar | FK → ssd_cin_episodes |
| icpc_icpc_transfer_in | nchar | |
| icpc_icpc_target_date | datetime | |
| icpc_icpc_date | datetime | |
| icpc_icpc_outcome_cp_flag | nchar | |
| icpc_icpc_outcome_json | nvarchar | |
| icpc_icpc_team | nvarchar | FK → ssd_department |
| icpc_icpc_worker_id | nvarchar | FK → ssd_professionals |
ssd_involvements
| Field | Type | Notes |
| invo_involvements_id | nvarchar | |
| invo_professional_id | nvarchar | FK → ssd_professionals |
| invo_professional_role_id | nvarchar | |
| invo_professional_team | nvarchar | FK → ssd_department |
| invo_involvement_start_date | datetime | |
| invo_involvement_end_date | datetime | |
| invo_worker_change_reason | nvarchar | |
| invo_person_id | nvarchar | |
| invo_referral_id | nvarchar | |
ssd_linked_identifiers
| Field | Type | Notes |
| link_table_id | nvarchar | PK |
| link_person_id | nvarchar | FK → ssd_person |
| link_identifier_type | nvarchar | |
| link_identifier_value | nvarchar | |
| link_valid_from_date | datetime | |
| link_valid_to_date | datetime | |
ssd_permanence
| Field | Type | Notes |
| perm_table_id | nvarchar | PK |
| perm_person_id | nvarchar | FK → ssd_cla_episodes |
| perm_cla_id | nvarchar | |
| perm_adm_decision_date | datetime | |
| perm_ffa_cp_decision_date | datetime | |
| perm_placement_order_date | datetime | |
| perm_placed_for_adoption_date | datetime | |
| perm_matched_date | datetime | |
| perm_adopted_by_carer_flag | nchar | |
| perm_placed_ffa_cp_date | datetime | |
| perm_decision_reversed_date | datetime | |
| perm_placed_foster_carer_date | datetime | |
| perm_part_of_sibling_group | nchar | |
| perm_siblings_placed_together | int | |
| perm_siblings_placed_apart | int | |
| perm_placement_provider_urn | nvarchar | |
| perm_decision_reversed_reason | nvarchar | |
| perm_permanence_order_date | datetime | |
| perm_permanence_order_type | nvarchar | |
| perm_adoption_worker_id | nvarchar | FK → ssd_professionals |
| perm_adopter_sex | nvarchar | |
| perm_adopter_legal_status | nvarchar | |
| perm_number_of_adopters | nvarchar | |
ssd_person
| Field | Type | Notes |
| pers_person_id | nvarchar | PK |
| pers_sex | nvarchar | |
| pers_gender | nvarchar | |
| pers_ethnicity | nvarchar | |
| pers_dob | datetime | |
| pers_common_child_id | nvarchar | |
| pers_legacy_id | nvarchar | |
| pers_upn_unknown | nvarchar | |
| pers_send_flag | nchar | |
| pers_expected_dob | datetime | |
| pers_death_date | datetime | |
| pers_is_mother | nchar | |
| pers_nationality | nvarchar | |
ssd_professionals
| Field | Type | Notes |
| prof_professional_id | nvarchar | PK |
| prof_staff_id | nvarchar | |
| prof_professional_name | nvarchar | |
| prof_social_worker_registration_no | nvarchar | |
| prof_professional_job_title | nvarchar | |
| prof_professional_caseload | int | |
| prof_professional_department | nvarchar | |
| prof_full_time_equivalency | float | |
| prof_agency_worker_flag | NCHAR | |
ssd_s47_enquiry
| Field | Type | Notes |
| s47e_s47_enquiry_id | nvarchar | PK |
| s47e_referral_id | nvarchar | FK → ssd_cin_episodes |
| s47e_person_id | nvarchar | FK → ssd_person |
| s47e_s47_start_date | datetime | |
| s47e_s47_end_date | datetime | |
| s47e_s47_nfa | nchar | |
| s47e_s47_outcome_json | nvarchar | |
| s47e_s47_completed_by_worker_id | nvarchar | FK → ssd_professionals |
| s47e_s47_completed_by_team | nvarchar | FK → ssd_department |
ssd_sdq_scores
| Field | Type | Notes |
| csdq_table_id | nvarchar | PK |
| csdq_person_id | nvarchar | FK → ssd_cla_episodes |
| csdq_sdq_completed_date | datetime | |
| csdq_sdq_reason | nvarchar | |
| csdq_sdq_score | nvarchar | |